<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MokaMedia Partners</title>
	<atom:link href="http://www.mokamedianyc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mokamedianyc.com</link>
	<description>MokaMedia Partners, LLC</description>
	<lastBuildDate>Wed, 22 Feb 2012 01:21:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>22 Ways to Create Compelling Content When You Don’t Have a Clue [Infographic] &#124; Copyblogger</title>
		<link>http://www.mokamedianyc.com/blog/22-ways-to-create-compelling-content-when-you-dont-have-a-clue-infographic-copyblogger/</link>
		<comments>http://www.mokamedianyc.com/blog/22-ways-to-create-compelling-content-when-you-dont-have-a-clue-infographic-copyblogger/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 01:21:07 +0000</pubDate>
		<dc:creator>bobmatnyc</dc:creator>
				<category><![CDATA[Ain't It Cool?]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.mokamedianyc.com/?p=603</guid>
		<description><![CDATA[We usually have a clue, but this is good stuff anyway: 22 Ways to Create Compelling Content When You Don’t Have a Clue [Infographic] &#124; Copyblogger. &#160;]]></description>
			<content:encoded><![CDATA[<p>We usually have a clue, but this is good stuff anyway:</p>
<p><a href="http://www.copyblogger.com/create-content-infographic/">22 Ways to Create Compelling Content When You Don’t Have a Clue [Infographic] | Copyblogger</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mokamedianyc.com/blog/22-ways-to-create-compelling-content-when-you-dont-have-a-clue-infographic-copyblogger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIM&#8217;s Silly Superheroes Won&#8217;t Save Anything &#124; News &amp; Opinion &#124; PCMag.com</title>
		<link>http://www.mokamedianyc.com/blog/news/rims-silly-superheroes-wont-save-anything-news-opinion-pcmag-com/</link>
		<comments>http://www.mokamedianyc.com/blog/news/rims-silly-superheroes-wont-save-anything-news-opinion-pcmag-com/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 09:54:00 +0000</pubDate>
		<dc:creator>bobmatnyc</dc:creator>
				<category><![CDATA[Ain't It Cool?]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mokamedianyc.com/?p=582</guid>
		<description><![CDATA[Agreed. This is embarrassing. RIM&#8217;s Silly Superheroes Won&#8217;t Save Anything &#124; News &#38; Opinion &#124; PCMag.com.]]></description>
			<content:encoded><![CDATA[<p>Agreed. This is embarrassing.</p>
<p><a href="http://www.pcmag.com/article2/0,2817,2399615,00.asp">RIM&#8217;s Silly Superheroes Won&#8217;t Save Anything | News &amp; Opinion | PCMag.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mokamedianyc.com/blog/news/rims-silly-superheroes-wont-save-anything-news-opinion-pcmag-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Look: Final Cut Pro X 10.0.3 restores professional features; adds notable new ones &#124; Macworld</title>
		<link>http://www.mokamedianyc.com/blog/first-look-final-cut-pro-x-10-0-3-restores-professional-features-adds-notable-new-ones-macworld/</link>
		<comments>http://www.mokamedianyc.com/blog/first-look-final-cut-pro-x-10-0-3-restores-professional-features-adds-notable-new-ones-macworld/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 09:34:06 +0000</pubDate>
		<dc:creator>bobmatnyc</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[FCP]]></category>

		<guid isPermaLink="false">http://www.mokamedianyc.com/?p=580</guid>
		<description><![CDATA[This is impressive. Apple seems to be firing on all cylinders now&#8230; First Look: Final Cut Pro X 10.0.3 restores professional features; adds notable new ones &#124; Macworld.]]></description>
			<content:encoded><![CDATA[<p>This is impressive.  Apple seems to be firing on all cylinders now&#8230;</p>
<p><a href='http://www.macworld.com/article/165108/2012/01/first_look_final_cut_pro_x_10_0_3_restores_professional_features_adds_notable_new_ones.html'>First Look: Final Cut Pro X 10.0.3 restores professional features; adds notable new ones | Macworld</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mokamedianyc.com/blog/first-look-final-cut-pro-x-10-0-3-restores-professional-features-adds-notable-new-ones-macworld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CityMaps</title>
		<link>http://www.mokamedianyc.com/projects/citymaps/</link>
		<comments>http://www.mokamedianyc.com/projects/citymaps/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 09:00:57 +0000</pubDate>
		<dc:creator>bobmatnyc</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[CTO]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://www.mokamedianyc.com/?p=566</guid>
		<description><![CDATA[CityMaps lets you explore your New York City in a whole new way! Visually intuitive and stunning, CityMaps is a hot startup that will change how you find businesses and shops. We have provided &#8220;vitual CTO&#8221;, consulting, architecture, and development services.]]></description>
			<content:encoded><![CDATA[<p>CityMaps lets you explore your New York City in a whole new way! Visually intuitive and stunning, CityMaps is a hot startup that will change how you find businesses and shops.  We have provided &#8220;vitual CTO&#8221;, consulting, architecture, and development services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mokamedianyc.com/projects/citymaps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daring Fireball: Fun With Numbers</title>
		<link>http://www.mokamedianyc.com/blog/daring-fireball-fun-with-numbers/</link>
		<comments>http://www.mokamedianyc.com/blog/daring-fireball-fun-with-numbers/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 13:37:14 +0000</pubDate>
		<dc:creator>bobmatnyc</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mokamedianyc.com/?p=564</guid>
		<description><![CDATA[Daring Fireball: Fun With Numbers. Always a telling sign when you have to go to such extraordinary lengths to try to make your market viable&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://daringfireball.net/2011/11/fun_with_numbers">Daring Fireball: Fun With Numbers</a>.</p>
<p>Always a telling sign when you have to go to such extraordinary lengths to try to make your market viable&#8230;</p>
<p><img id="rg_hi" class="rg_hi" style="width: 359px; height: 140px;" src="https://encrypted-tbn3.google.com/images?q=tbn:ANd9GcR4gnys95oftKkrHuWgsHy3gSe805xKcRMq0mc_oxZukjnObyDVzg" alt="" width="359" height="140" data-width="359" data-height="140" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mokamedianyc.com/blog/daring-fireball-fun-with-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing Threaded Comments</title>
		<link>http://www.mokamedianyc.com/uncategorized/testing-threaded-comments/</link>
		<comments>http://www.mokamedianyc.com/uncategorized/testing-threaded-comments/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 17:00:28 +0000</pubDate>
		<dc:creator>bobmatnyc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mokamedianyc.com/?p=560</guid>
		<description><![CDATA[This is a post testing threaded comments.]]></description>
			<content:encoded><![CDATA[<p>This is a post testing threaded comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mokamedianyc.com/uncategorized/testing-threaded-comments/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sprint to land Apples iPhone: How wireless carrier dynamics will change &#124; ZDNet</title>
		<link>http://www.mokamedianyc.com/blog/news/sprint-to-land-apples-iphone-how-wireless-carrier-dynamics-will-change-zdnet/</link>
		<comments>http://www.mokamedianyc.com/blog/news/sprint-to-land-apples-iphone-how-wireless-carrier-dynamics-will-change-zdnet/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 15:01:00 +0000</pubDate>
		<dc:creator>bobmatnyc</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[sprint]]></category>

		<guid isPermaLink="false">http://www.mokamedianyc.com/?p=536</guid>
		<description><![CDATA[Sprint to land Apples iPhone: How wireless carrier dynamics will change &#124; ZDNet. Was inevitable.  The commoditization of the carriers continues. &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zdnet.com/blog/btl/sprint-to-land-apples-iphone-how-wireless-carrier-dynamics-will-change/55863?tag=content;siu-container">Sprint to land Apples iPhone: How wireless carrier dynamics will change | ZDNet</a>.</p>
<p>Was inevitable.  The commoditization of the carriers continues.</p>
<p><a href="http://www.mokamedianyc.com/wp-content/uploads/2011/08/iphone.jpg?9d7bd4"><img class="alignleft size-medium wp-image-538" title="iphone" src="http://www.mokamedianyc.com/wp-content/uploads/2011/08/iphone-300x199.jpg?9d7bd4" alt="" width="300" height="199" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mokamedianyc.com/blog/news/sprint-to-land-apples-iphone-how-wireless-carrier-dynamics-will-change-zdnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open letter to BlackBerry bosses: Senior RIM exec tells all as company crumbles around him</title>
		<link>http://www.mokamedianyc.com/blog/open-letter-to-blackberry-bosses-senior-rim-exec-tells-all-as-company-crumbles-around-him/</link>
		<comments>http://www.mokamedianyc.com/blog/open-letter-to-blackberry-bosses-senior-rim-exec-tells-all-as-company-crumbles-around-him/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 18:20:50 +0000</pubDate>
		<dc:creator>bobmatnyc</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[RIM]]></category>

		<guid isPermaLink="false">http://www.mokamedianyc.com/?p=530</guid>
		<description><![CDATA[Open letter to BlackBerry bosses: Senior RIM exec tells all as company crumbles around him. An extraordinary letter. Worth a read. The question is, will RIM pay attention? Seems unlikely.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bgr.com/2011/06/30/open-letter-to-blackberry-bosses-senior-rim-exec-tells-all-as-company-crumbles-around-him/">Open letter to BlackBerry bosses: Senior RIM exec tells all as company crumbles around him</a>.</p>
<p>An extraordinary letter.  Worth a read.  The question is, will RIM pay attention?  Seems unlikely.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mokamedianyc.com/blog/open-letter-to-blackberry-bosses-senior-rim-exec-tells-all-as-company-crumbles-around-him/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s War on Nonsense &#8211; NYTimes.com</title>
		<link>http://www.mokamedianyc.com/blog/googles-war-on-nonsense-nytimes-com/</link>
		<comments>http://www.mokamedianyc.com/blog/googles-war-on-nonsense-nytimes-com/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 18:32:56 +0000</pubDate>
		<dc:creator>bobmatnyc</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[algorith]]></category>
		<category><![CDATA[Authentic Content]]></category>
		<category><![CDATA[content farms]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.mokamedianyc.com/?p=525</guid>
		<description><![CDATA[Another nail in the coffin of content farms.  Authentic content is on the rise. Google&#8217;s War on Nonsense &#8211; NYTimes.com. &#160;]]></description>
			<content:encoded><![CDATA[<p>Another nail in the coffin of content farms.  <a title="Authentic Content" href="/services/authentic-content/">Authentic content</a> is on the rise.</p>
<p><a href="http://opinionator.blogs.nytimes.com/2011/06/26/googles-war-on-nonsense/">Google&#8217;s War on Nonsense &#8211; NYTimes.com</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mokamedianyc.com/blog/googles-war-on-nonsense-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York University: SCPS</title>
		<link>http://www.mokamedianyc.com/projects/new-york-university-scps/</link>
		<comments>http://www.mokamedianyc.com/projects/new-york-university-scps/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 18:54:33 +0000</pubDate>
		<dc:creator>bobmatnyc</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[NYU]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[SCPS]]></category>

		<guid isPermaLink="false">http://www.mokamedianyc.com/?p=522</guid>
		<description><![CDATA[For the School for Continuing and Professional Studies at New York University, we performed an architectural review, provided senior technical leadership and architectural support, CMS strategy and ongoing project support and consulting services.]]></description>
			<content:encoded><![CDATA[<p>For the <a title="NYU: SCPS" href="http://www.scps.nyu.edu/" target="_blank">School for Continuing and Professional Studies</a> at New York University, we performed an <a href="/services/web-software-architecture/">architectural review</a>, provided senior technical leadership and architectural support, <a href="/services/cms-strategy/">CMS strategy</a> and ongoing project support and <a href="/services/strategic-technology-consulting/">consulting</a> services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mokamedianyc.com/projects/new-york-university-scps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neuro Charity Softball</title>
		<link>http://www.mokamedianyc.com/projects/neuro-charity-softball/</link>
		<comments>http://www.mokamedianyc.com/projects/neuro-charity-softball/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 18:48:11 +0000</pubDate>
		<dc:creator>bobmatnyc</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[Neurosurgery]]></category>
		<category><![CDATA[premium theme]]></category>
		<category><![CDATA[softball]]></category>
		<category><![CDATA[tournament]]></category>

		<guid isPermaLink="false">http://www.mokamedianyc.com/?p=518</guid>
		<description><![CDATA[For the Annual Neurosurgery Charity Softball event, we developed the site based on a custom premium theme, integrated, managed and hosted the site, provided SEO optimization, and handled content updates.]]></description>
			<content:encoded><![CDATA[<p>“It doesn’t take a brain surgeon to hit a softball. But for a charity tournament this Saturday in Central Park, all of the players are neurosurgeons.” for the Annual Neurosurgery Charity Softball event, we <a href="/services/website-development/">developed the site</a> based on a custom premium theme, integrated, <a href="/services/ongoing-support/">managed</a> and hosted the site, provided <a href="/services/seo-smo/">SEO optimization</a>, and handled <a href="/services/authentic-content/">content updates</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mokamedianyc.com/projects/neuro-charity-softball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instant artist statement: Arty Bollocks Generator</title>
		<link>http://www.mokamedianyc.com/blog/instant-artist-statement-arty-bollocks-generator/</link>
		<comments>http://www.mokamedianyc.com/blog/instant-artist-statement-arty-bollocks-generator/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 18:37:54 +0000</pubDate>
		<dc:creator>bobmatnyc</dc:creator>
				<category><![CDATA[Ain't It Cool?]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[arty]]></category>
		<category><![CDATA[bollocks]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[generator]]></category>

		<guid isPermaLink="false">http://www.mokamedianyc.com/?p=513</guid>
		<description><![CDATA[Instant artist statement: Arty Bollocks Generator. Too funny.]]></description>
			<content:encoded><![CDATA[<p><a href='http://10k.aneventapart.com/Uploads/262/#'>Instant artist statement: Arty Bollocks Generator</a>.</p>
<p>Too funny.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mokamedianyc.com/blog/instant-artist-statement-arty-bollocks-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NoSQL: Breaking free of structured data &#124; ITworld</title>
		<link>http://www.mokamedianyc.com/blog/nosql-breaking-free-of-structured-data-itworld/</link>
		<comments>http://www.mokamedianyc.com/blog/nosql-breaking-free-of-structured-data-itworld/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 21:08:25 +0000</pubDate>
		<dc:creator>bobmatnyc</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mokamedianyc.com/?p=510</guid>
		<description><![CDATA[&#8220;There are different versions of NoSQL that are optimized for read-only or for writing data. All of them trade off referential or transaction integrity for performance,&#8221; says Bob Matsuoka, principal consultant at MokaMedia Partners in New York City via NoSQL: Breaking free of structured data &#124; ITworld.]]></description>
			<content:encoded><![CDATA[<p>&#8220;There are different versions of NoSQL that are optimized for read-only or for writing data. All of them trade off referential or transaction integrity for performance,&#8221; says Bob Matsuoka, principal consultant at MokaMedia Partners in New York City</p>
<p>via <a href="http://www.itworld.com/data-centerservers/172477/nosql-breaking-free-structured-data">NoSQL: Breaking free of structured data | ITworld</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mokamedianyc.com/blog/nosql-breaking-free-of-structured-data-itworld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confidence</title>
		<link>http://www.mokamedianyc.com/blog/confidence/</link>
		<comments>http://www.mokamedianyc.com/blog/confidence/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 02:38:30 +0000</pubDate>
		<dc:creator>bobmatnyc</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://www.mokamedianyc.com/blog/commentary/confidence/</guid>
		<description><![CDATA[The Daily Exhaust reminisces about iPad jokes: http://dailyexhaust.com/2011/05/pads.html I was at an Oscar party a year ago, and got into a heated discussion with a fellow party-goer about the future of the iPad. I was convinced it was going to change the future of computing, he was just as sure it would be a flop, [...]]]></description>
			<content:encoded><![CDATA[<p>The Daily Exhaust reminisces about iPad jokes:</p>
<p>http://dailyexhaust.com/2011/05/pads.html</p>
<p>I was at an Oscar party a year ago, and got into a heated discussion with a fellow party-goer about the future of the iPad.  I was convinced it was going to change the future of computing, he was just as sure it would be a flop, because of the jokes.</p>
<p>What strikes me in hindsight is not my predictive abilities &#8211; I was after all only one of a small but growing chorus &#8211; but the confidence it took to use that name.  Apple&#8217;s, and most certainly Steve Jobs&#8217;, confidence. </p>
<p>After all, the name was certainly originated with or was approved by Jobs himself.  And he and the entire marketing team knew precisely the kind of jokes that name would engender.  But they also knew &#8211; not hoped &#8211; that this device was going to be so successful that within a year of its launch no one would even remember the jokes.  And as this post shows, there were many!</p>
<p>Thats confidence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mokamedianyc.com/blog/confidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All IOS Devices Updated In&#8230;1 week</title>
		<link>http://www.mokamedianyc.com/blog/all-ios-devices-updated-in-1-week/</link>
		<comments>http://www.mokamedianyc.com/blog/all-ios-devices-updated-in-1-week/#comments</comments>
		<pubDate>Thu, 05 May 2011 00:05:33 +0000</pubDate>
		<dc:creator>bobmatnyc</dc:creator>
				<category><![CDATA[Ain't It Cool?]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Win7]]></category>

		<guid isPermaLink="false">http://www.mokamedianyc.com/?p=465</guid>
		<description><![CDATA[Apple updates all IOS devices with latest patch in just 1 week.   ]]></description>
			<content:encoded><![CDATA[<p>This is quite astounding, and really justifies Apple&#8217;s iTunes ecosystem on it&#8217;s own.  </p>
<p>http://techcrunch.com/2011/05/04/iphone-location-update-android-update/</p>
<p>By comparison, Android (which is supposed to be in much better shape in this regard then Win7):</p>
<p>4% after <strong>5 months</strong>.</p>
<p>Really astounding.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mokamedianyc.com/blog/all-ios-devices-updated-in-1-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the 10 commandments of good source control management &#8211; Google Search</title>
		<link>http://www.mokamedianyc.com/blog/the-10-commandments-of-good-source-control-management-google-search/</link>
		<comments>http://www.mokamedianyc.com/blog/the-10-commandments-of-good-source-control-management-google-search/#comments</comments>
		<pubDate>Tue, 03 May 2011 17:18:40 +0000</pubDate>
		<dc:creator>bobmatnyc</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[version control]]></category>

		<guid isPermaLink="false">http://www.mokamedianyc.com/?p=463</guid>
		<description><![CDATA[the 10 commandments of good source control management &#8211; Google Search. Good post.  Particularly #7.  The Red Gate tool sounds interesting, wish it worked with SQL Server. &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.troyhunt.com/2011/05/10-commandments-of-good-source-control.html" target="_blank">the 10 commandments of good source control management &#8211; Google Search</a>.</p>
<p>Good post.  Particularly #7.  The Red Gate tool sounds interesting, wish it worked with SQL Server.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mokamedianyc.com/blog/the-10-commandments-of-good-source-control-management-google-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plugin</title>
		<link>http://www.mokamedianyc.com/blog/plugin/</link>
		<comments>http://www.mokamedianyc.com/blog/plugin/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 16:42:50 +0000</pubDate>
		<dc:creator>bobmatnyc</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Moka News]]></category>

		<guid isPermaLink="false">http://www.mokamedianyc.com/?p=459</guid>
		<description><![CDATA[Just wrote a WP plugin &#8212; simple shortcode: http://www.mokamedianyc.com/dev/show-menu-shortcode/. Shows a menu in the body of a post or page.]]></description>
			<content:encoded><![CDATA[<p>Just wrote a WP plugin &#8212; simple shortcode: <a href="http://www.mokamedianyc.com/dev/show-menu-shortcode/">http://www.mokamedianyc.com/dev/show-menu-shortcode/</a>.  Shows a menu in the body of a post or page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mokamedianyc.com/blog/plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Traffic to Demand Media Sites Down 40 Percent</title>
		<link>http://www.mokamedianyc.com/blog/google-traffic-to-demand-media-sites-down-40-percent/</link>
		<comments>http://www.mokamedianyc.com/blog/google-traffic-to-demand-media-sites-down-40-percent/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 13:32:17 +0000</pubDate>
		<dc:creator>bobmatnyc</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Authentic Content]]></category>
		<category><![CDATA[content farming]]></category>
		<category><![CDATA[Demand Media]]></category>

		<guid isPermaLink="false">http://www.mokamedianyc.com/?p=447</guid>
		<description><![CDATA[Google Traffic to Demand Media Sites Down 40 Percent &#8211; Jeff Bercovici &#8211; Mixed Media &#8211; Forbes. &#8220;Panda&#8221; is doing its job.  Good.  Authentic Content is the way to go!]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.forbes.com/jeffbercovici/2011/04/25/google-traffic-to-demand-media-sites-down-40-percent/">Google Traffic to Demand Media Sites Down 40 Percent &#8211; Jeff Bercovici &#8211; Mixed Media &#8211; Forbes</a>.</p>
<p>&#8220;Panda&#8221; is doing its job.  Good.  <a title="Authentic Content" href="/services/authentic-content/">Authentic Content</a> is the way to go!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mokamedianyc.com/blog/google-traffic-to-demand-media-sites-down-40-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power Of The Fork</title>
		<link>http://www.mokamedianyc.com/blog/the-power-of-the-fork/</link>
		<comments>http://www.mokamedianyc.com/blog/the-power-of-the-fork/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 12:31:32 +0000</pubDate>
		<dc:creator>bobmatnyc</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mokamedianyc.com/?p=445</guid>
		<description><![CDATA[Oracle has throw in the towel on its OpenOffice suite after the community decided it didn&#8217;t like the direction Oracle was taking. A nice example of the power of community-driven development. http://arstechnica.com/open-source/news/2011/04/oracle-gives-up-on-ooo-after-community-forks-the-project.ars]]></description>
			<content:encoded><![CDATA[<p>Oracle has throw in the towel on its OpenOffice suite after the community decided it didn&#8217;t like the direction Oracle was taking.  </p>
<p>A nice example of the power of community-driven development. </p>
<p><a herf="http://arstechnica.com/open-source/news/2011/04/oracle-gives-up-on-ooo-after-community-forks-the-project.ars" target="_blank">http://arstechnica.com/open-source/news/2011/04/oracle-gives-up-on-ooo-after-community-forks-the-project.ars</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mokamedianyc.com/blog/the-power-of-the-fork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android &#8211; Unit Numbers Dont Tell The Whole Story</title>
		<link>http://www.mokamedianyc.com/blog/android-unit-numbers-dont-tell-the-whole-story/</link>
		<comments>http://www.mokamedianyc.com/blog/android-unit-numbers-dont-tell-the-whole-story/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 05:06:31 +0000</pubDate>
		<dc:creator>bobmatnyc</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[numbers]]></category>

		<guid isPermaLink="false">http://www.mokamedianyc.com/?p=437</guid>
		<description><![CDATA[Android… which has terrible development economics hindered by severe fragmentation and poor payment integration, and is not generally used by most of the influential people needed to spread the word on new services.]]></description>
			<content:encoded><![CDATA[<p>blockquoteAndroid… which has terrible development economics hindered by severe fragmentation and poor payment integration, and is not generally used by most of the influential people needed to spread the word on new services./blockquote</p>
<p>via a href=http://www.marco.org/4295159845Marco.org &#8211; Time bombs/a.</p>
<p>Ive been saying this for some time.  Would be more interesting to compare developer revenue numbers over time &#8211; property to property (Angry Birds, for example).  Bet they tell a very different story.</p>
<p>UPDATE:</p>
<p>And here is that link.  Note the IOS revenue share in Feb &#8211;  87%.  Android still has a way to go. </p>
<p>http://www.appleinsider.com/articles/11/04/04/ios_ipad_web_use_still_outpacing_all_android_devices_combined.html</p>
